

Features of blow molding machinery:
Electrical components usingSIEMENSbrand name,Mitsubishi(Japan),SIEMENS motors,
ABB from Japan,Schneider(France),YUKEN from Japan,NIDEC SERVO motor from Japan.
One same machinery can produce water tanks/IBC tank/plastic pallet/road barrier/float tank...
Two pulling rods clamping structure with stable operation
MOOG(wall thickness)
Head die with spiral flow channel design without weld point
Pneumatic system has function of silencing
We can offer1layer/2layers/3layers/4layers/5layersof blow molding machinery



Specification | 3layers | 4layers | 5layers | |
EXTRUDER | Screw diameter | 90/90/90 | 80/90/90/80 | 90/90/90/90/90 |
Motor | 45/45/45KW | 37/45/45/37KW | 45/45/45/45/45KW | |
L/D | 28/1 | 28/1 | 28/1 | |
Screw speed | 60RMP | 60RMP | 60RMP | |
Head die | Accumulate | 45L | 50L | 80L |
Heating power | 85KW | 90KW | 120KW | |
Clamping unite | Clamping force | 800KN | 850KN | 880KN |
Hydraulic system | Servo motor | 37KW | 45KW | 55KW |
Servo motor | 7.5kw | 7.5kw | 11kw | |
Dimension | L*W*H | 9*4.5*5.2m | 9*11*5.2m | 9*13*5.5m |
Total power | 280kw | 330kw | 355kw | |
Average power | 160kw | 198kw | 215kw | |
Commodity | Output (PC/H) | Weight (KG) as reference | ||
500L(132Gallon) | 18 | 9 | ||
750L(198Gallon) | 15 | 13 | ||
1000L(246Gallon) | 13 | 18 | ||
NOTE: All parameters only for reference.
WeChat scan
support hotline+86-532-87270916
mobile phone+86 13606309050
Copyright © www.cnblowingmachinery.com QINGDAO YF PLASTIC MACHINERY CO.,LTD Add:No. 998, Yangzhou West Road, Jiaoxi Industrial Park, Jiaozhou, Qingdao, China XML