

Features of blow molding machinery:
1.Electrical components using SIEMENS brand name,Mitsubishi(Japan),SIEMENS motors,
ABB from Japan,Schneider(France),YUKEN from Japan,NIDEC SERVO motor from Japan.
2.One same machinery can produce water tanks/IBC tank/plastic pallet/road barrier/float tank...
3.Two pulling rods clamping structure with stable operation
4.MOOG(wall thickness)
5.Head die with spiral flow channel design without weld point
6.Pneumatic system has function of silencing
7.We can offer 1layer/2layers/3layers/4layers/5layers of blow molding machinery
Specification | 2-3layers | 4layers | |
EXTRUDER | Screw diameter | 90/90/90 | 90/100/100/90 |
Motor | 45/45/45KW | 55/55/55/55KW | |
L/D | 32/1 | 32/1 | |
Screw speed | 60RMP | 60RMP | |
Head die | Accumulate | 100L | 110L |
Heating power | 120KW | 130KW | |
Clamping unite | Clamping force | 2200KN | 2250KN |
Hydraulic system | Servo motor | 45KW | 55KW |
Servo motor | 11kw | 11kw | |
Total power | 545kw | 580kw | |
Average power | 315kw | 335kw | |
Commodity | Output (PC/H) | Weight (KG)as reference | |
2000L(529Gallon) | 8 | 36 | |
2500L(660Gallon) | 7 | 42 | |
3000L(793Gallon) | 6 | 50 | |
4000L(1100Gallon) | 5 | 55 | |
5000L(1322Gallon) | 4 | 62 | |
WeChat scan
support hotline+86-532-87270916
mobile phone+86 13606309050
Copyright © www.cnblowingmachinery.com QINGDAO YF PLASTIC MACHINERY CO.,LTD Add:No. 998, Yangzhou West Road, Jiaoxi Industrial Park, Jiaozhou, Qingdao, China XML